Samsung Galaxy A15 5G (8/128 GB)
৳ 30,399.00
Galaxy A15 5G
6.5-inch Super AMOLED display
Octa-core Processor
5000 mAh Battery
RAM 8GB
Storage 128GB
Weight 200g
Simplicity Meets Style
The Galaxy A15 5G showcases a sleek profile, refined back cover, and neat camera layout. Available in Blue Black, Blue, Light Blue, and Yellow.
Vivid and Smooth Display
The Galaxy A15 5G’s 6.5-inch Super AMOLED display with Vision Booster offers bright, vibrant visuals. Enjoy smooth viewing with a 90Hz refresh rate, 800 nits brightness, and low blue light for eye comfort.
Choose Your Lens, Capture Your Angle
Express your world with the Galaxy A15 5G. Use the 50MP Main camera for detailed shots, the 5MP Ultra-Wide for expansive views, the 2MP Macro for close-ups, and the 13MP Front camera for stunning selfies.
Accelerate Your Day with Power and 5G
With top-tier processing, 8GB RAM, 128GB generous memory, and 5G speed, your device manages work and play with ease.
Power Through with a 2-Day Battery
Stay productive with a 5,000mAh (typical) battery that lasts up to 2 days. Recharge quickly with Super Fast Charging.
Secure Your Data with Samsung Knox Vault
Certified EAL5+, Samsung Knox Vault protects your sensitive data, including PINs, passwords, and patterns, in a tamper-resistant storage. It guards against software and hardware threats like voltage fluctuations, glitches, high temperatures, and laser attacks.
Stay Current Longer with Regular Updates
Enjoy up to 4 generations of OS upgrades and 5 years of security maintenance. Your Galaxy A15 5G remains up-to-date and secure for the long haul.
Secure Access with Fingerprint Unlock
Your side fingerprint sensor ensures security by allowing access only through your unique fingerprint.
Additional information
Weight | N/A |
---|---|
Dimensions | N/A |
Model | Galaxy A15 5G |
Launch Date | December 2023 |
Status | Available |
Display Technology | Super AMOLED |
Screen Size | 163.9mm (6.5" full rectangle) / 159.5mm (6.3" rounded corners) |
Resolution | 1080 x 2340 (FHD+) |
Color Depth | 16M |
Refresh Rate | 90 Hz |
Aspect Ratio | 19.5:9 |
Screen to Body Ratio | 84.17 % |
Pixel Density | 396 ppi |
Notch | Waterdrop |
CPU Type | Octa-Core |
CPU Speed | 2.2GHz, 2GHz |
Chipset | MediaTek Dimensity 6100 Plus |
GPU | Mali-G57 MC2 |
User Interface | One UI |
Operating System | Android |
OS Version | 14 |
Rear Camera | 50.0 MP – F/1.8 (Wide) + |
Autofocus | Yes |
Zoom | Digital Zoom up to 10x |
Camera Features | Auto Flash, Face detection, Touch to focus |
Rear Camera Video Recording | FHD (1920 x 1080) 30fps |
Front Camera | 13.0 MP |
Flash | No |
Front Camera Video Recording | 1080p 30fps |
Dimension | 160.1H x 76.8W x 8.4D mm |
Weight | 200 g |
Body Material | Back: Plastic |
Battery Type | Li-Ion Non-removable |
Capacity | 5000 mAh |
USB Type | Type-C |
Quick Charging | 25W, Super Fast Charging |
Video Playback Time | Up to 21 Hours |
Audio Playback Time | Up to 106 Hours |
Talk Time (4G LTE) | Up to 44 Hours |
RAM | 8 GB |
Internal Storage | 128 GB |
Available Storage | 106.7 GB |
External Storage | MicroSD (Up to 1TB) |
SIM | Dual-SIM (Nano) |
Network Type | GSM / HSPA / LTE |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (Dual-SIM model only) |
3G | HSDPA 850 / 900 / 2100 |
4G | LTE |
5G | SA/NSA |
Speed | HSPA, LTE |
GPRS | Yes |
EDGE | Yes |
USB | Type C |
USB Version | v2.0 |
OTG | Yes |
Location | GPS, Glonass, Beidou, Galileo, QZSS |
Earjack | 3.5mm Stereo |
MHL | No |
Wi-Fi | 802.11a/b/g/n/ac 2.4GHz+5GHz, VHT80 |
Wi-Fi Direct | Yes |
Bluetooth | Bluetooth v5.3 |
NFC | Yes |
Sensor | Accelerometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Light Sensor, Virtual Proximity Sensing |
Fingerprint Sensor | Side-mounted |
Face Unlock | Yes |
Loudspeaker | Yes |
Audio Features | Dolby Atmos |
Color | Blue, Blue Black, Light Blue, Yellow |
Reviews
There are no reviews yet.